Precincts
Where to Vote
View your polling place, election district, absentee ballot status and voting history at vote.elections.virginia.gov.
James City County Precincts
Precinct Number | Precinct Name | US Congress District | VA Senate District | VA House District | Polling Location |
---|---|---|---|---|---|
0101 | Berkeley A | 01 | 03 | 093 | Jamestown High School 3751 John Tyler Highway |
0102 | Berkeley B | 01 | 03 | 096 | Clara Byrd Baker Elementary School 3131 Ironbound Road |
0103 | Berkeley C | 01 | 03 | 096 | Matoaka Elementary School 4001 Brick Bat Road |
0104 | Berkeley D | 02 | 03 | 093 | James City County Fire Admin Building 5077 John Tyler Highway |
0201 | Jamestown A | 02 | 01 | 093 | Legacy Hall 4301 New Town Avenue |
0202 | Jamestown B | 01/02 | 01 | 093 | James City County Recreation Center 5301 Longhill Road |
0203 | Jamestown C | 01 | 03 | 096 | Upward Church 3687 Ironbound Road |
0204 | Jamestown D | 01 | 03 | 096 | King of Glory Lutheran Church 4897 Longhill Road |
0301 | Powhatan A | 01 | 03 | 096 | Hornsby Middle School 850 Jolly Pond Road |
0302 | Powhatan B | 01 | 01 | 096 | Lafayette High School 4460 Longhill Road |
0303 | Powhatan C | 01 | 03 | 096 | Toano Middle School 7817 Richmond Road |
0304 | Powhatan D | 01 | 01 | 096 | Warhill High School 4615 Opportunity Way |
0401 | Stonehouse A | 01 | 03 | 096 | Hickory Neck Episcopal Church 8300 Richmond Road |
0402 | Stonehouse B | 01 | 03 | 096 | Norge Elementary School 7311 Richmond Road |
0403 | Stonehouse C | 01 | 03 | 096 | Stonehouse Elementary School 3651 Rochambeau Drive |
0501 | Roberts A | 02 | 01 | 093 | James River Elementary School 8901 Pocahontas Trail |
0502 | Roberts B | 02 | 03 | 093 | Mt. Gilead Baptist Church 8660 Pocahontas Trail |
0503 | Roberts C | 02 | 01 | 093 | Grace Baptist Church 1013 Penniman Road |
0504 | Roberts D | 01/02 | 03 | 093 | Laurel Lane Elementary School 112 Laurel Lane |
-
Dianna S. Moorman
Director of Elections
-
Voter Registration & Elections
Physical Address
(No In-Person Voting)
5300 Palmer Lane
Williamsburg, VA 23188
Phone: 757-259-4949Fax: 757-259-4945
-
Vote Center
Physical Address
5301 Longhill Road
Williamsburg, VA 23188
James City County
Recreation Center
(In-Person Voting and
Ballot Drop-off ONLY)
Vote Center Hours
(Seasonal Only)
(45 days before any election)
Monday-Friday
8 a.m.-5 p.m.
Election Day Hours
6 a.m.-7 p.m